Taxi Fares
At Shri Nakoda Tours and Travels, we believe in transparent and fair pricing for our taxi services. We understand the importance of knowing the fares upfront and ensuring that our customers have a clear understanding of the costs associated with their rides. On this page, you will find detailed information about our taxi fares, so you can plan your journey with confidence.
Our taxi fares are based on a combination of factors, including distance traveled, time spent during the ride, and any additional services requested. We strive to offer competitive pricing that reflects the quality of our services and the convenience we provide to our customers.
At Shri Nakoda Tours and Travels, we are committed to providing reliable and affordable taxi services. We believe in delivering value for your money and ensuring transparency in our pricing. Trust us for your transportation needs, and experience a comfortable, safe, and cost-effective journey.
S.NO. | PARTICULARS RATE LIST | AMAZE, ETIOS, SWIFT (A/C) | INNOVA (A/C)/MAHINDRA MARAZZO | INNOVA CRYSTA (AC) | TEMPO TRAVELLER (A/C) (12-17 SEATER) |
---|---|---|---|---|---|
1. | UDAIPUR TO AIRPORT UDAIPUR DROP | 850 | 1300 | 1500 | 2250 |
2. | AIRPORT PICKUP TO UDAIPUR DROP | 850 | 1300 | 1500 | 2250 |
3. | 04HRS. 40 KM CITY TOUR | 1600 | 2250 | 2500 | 3000 |
4. | 08HRS. 80 KM CITY TOUR | 2200 | 3000 | 3500 | 4500 |
12HRS. 120 KM CITY TOUR | 2500 | 3500 | 4000 | 6000 | |
5. | UDAIPUR TO MONSOON PALACE (SAJJAN GARH) | 1000 | 1300 | 1500 | 3500 |
6. | UDAIPUR TO NATHDWARA EKLING JI (5HRS) | 2700 | 4000 | 4500 | 6000 |
7. | UDAIPUR TO NATHDWARA,EKLING JI, HALDIGHATI (8HRS) | 3300 | 4200 | 4800 | 7000 |
8. | UDAIPUR TO KUMBHALGRH (8HRS) | 3300 | 4200 | 4800 | 6000 |
9. | UDAIPUR TO RANKPUR (8HRS) | 3300 | 4200 | 4800 | 6000 |
10. | UDAIPUR TO KUMBHALGARH, RANKPUR (10HRS) | 3300 | 4200 | 4800 | 6000 |
11. | UDAIPUR TO CHITTORGRH (10HRS) | 3300 | 4200 | 4800 | 6000 |
12. | UDAIPUR TO RAILWAY STATION & BUS STAND | 600 | 900 | 1000 | 1800 |
14. | CITY TRANSFER | 600 | 900 | 1000 | 1800 |
15. | UDAIPUR TO JAISAMAND (8HRS) | 3000 | 3600 | 4500 | 6000 |
16. | UDAIPUR TO MOUNT ABU DROP OR SAME DAY-RETURN | 4400 | 5600 | 6400 | 8800 |
17. | UDAIPUR TO JODHPUR DROP OR SAME DAY-RETURN | 6600 | 5600 | 9600 | 13200 |
18. | UDAIPUR TO JAIPUR DROP OR SAME DAY RETURN | 9400 | 11900 | 13600 | 18700 |
19. | UDAIPUR TO AHEMDABAD OR SAME DAY RETURN | 6600 | 5600 | 9600 | 13200 |
20. | OUTSTATION PER DAY MINIMUM KM 300 | 12 | 15 | 18 | 25 |
21. | EXTRA HOUR | 200/HOUR | 250/HOUR | 300/HOUR | 500/HOUR |
22. | NIGHT HOLD | 300 | 300 | 300 | 300 |
One Way Taxi
Intercity One Way Taxi Fare!
S.NO. | START POINT | DESTINATION POINT | TAXI PRICE |
---|---|---|---|
1. | UDAIPUR | AHMEDABAD | SEDAN 3500 |
2. | UDAIPUR | AJMER | SEDAN 3500 |
3. | UDAIPUR | JAIPUR | SEDAN 5500 |
4. | UDAIPUR | DELHI | SEDAN 9500 |
5. | UDAIPUR | JODHPUR | SEDAN 4500 |
6. | UDAIPUR | KOTA | SEDAN 4500 |
7. | UDAIPUR | VADODARA | SEDAN 5500 |
8. | UDAIPUR | RAJKOT | SEDAN 7500 |
9. | UDAIPUR | SURAT | SEDAN 7500 |
10. | UDAIPUR | MUMBAI | SEDAN 12500 |
11. | UDAIPUR | PUNE | SEDAN 15500 |
12. | UDAIPUR | AHMEDABAD | SUV 5000 |
13. | UDAIPUR | AJMER | SUV 5000 |
14. | UDAIPUR | JAIPUR | SUV 7000 |